AGENDA
*Agenda subject to change.
Wednesday, November 6, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:00 PM - 5:00 PM | 12:00 PM - 5:00 PM Windsong Pre-Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:05 PM | 1:00 PM - 1:05 PM Gina Acosta, Editor-in-Chief - Progressive Grocer at EnsembleIQ Eric Savitch, Senior Vice President, Group Brand Director - Progressive Grocer at EnsembleIQ Windsong 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:05 PM - 1:35 PM | 1:05 PM - 1:35 PM Fireside chat with Gina Acosta on celebrating 90 years as a privately-owned retailer that is willing to change with the times and encourages people to bring their authentic selves to their roles. Windsong 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35 PM - 2:30 PM | 1:35 PM - 2:30 PM How community outreach, ranging from hunger relief to crisis donations to special events, has evolved and taken on greater even importance. Jason Schultz, Manager Sustainability - ALDI Inc. Eric Voyles, Senior Director of Corporate Social Responsibility and Philanthropy. - Dollar General Nancy Dalton, Director - Amazon Access Windsong 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | 2:30 PM - 3:00 PM Windsong Pre-Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | 3:00 PM - 3:30 PM Beyond TikTok, how should grocers be paying attention to food- and value-centric younger consumers in the Gen Z and Gen Alpha demographics? Hear directly from young industry professionals about strategies for success now and in the not-so-distant future. Aidan Paciorek, Senior Student/Food & CPG Marketing - Western Michigan University Chris Adamski, Marketing Analyst - Northeast Shared Services Russell Zwanka, Director, Food Marketing - Western Michigan University Avree Blackmer, Junior Student - Western Michigan University Windsong 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | 3:30 PM - 4:00 PM Creating customer loyalty is difficult with grocery prices and shopper demands on the rise. How do you reach and engage shoppers with relevant messaging in our fast paced world? How do you create experiences that matter to build a meaningful relationship that lasts? The panel will dive into the art and science of customer loyalty to retain your customers. Sponsored by Inmar Intelligence
Diana Medina, Vice President, Product Marketing - Inmar Intelligence Dana Paris, Chief Commerical Officer - Jordan’s Skinny Mixes Gina Acosta, Editor-in-Chief - Progressive Grocer at EnsembleIQ Windsong 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:15 PM | 4:00 PM - 4:15 PM Windsong Pre-Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:00 PM | 4:15 PM - 5:00 PM Windsong 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM | 5:00 PM - 6:00 PM Sponsored by Skinny Mixes
Windsong 5 + 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, November 7, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | 8:00 AM - 9:00 AM Windsong Pre-Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 5:00 PM | 8:00 AM - 5:00 PM Windsong Pre-Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:05 AM | 9:00 AM - 9:05 AM Windsong 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:35 AM | 9:05 AM - 9:35 AM In this fireside chat, Progressive Grocer Editor in Chief Gina Acosta talks to Kroger SVP of Operations Mary Ellen Adcock about her leadership style, career trajectory, and operational excellence vision for America’s largest supermarket retailer. Windsong 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM - 10:05 AM | 9:35 AM - 10:05 AM Magic is not real they say. You can't create something out of nothing. Really? But what if the nay sayers are wrong? What if it is real? What if there was a way for you NOT to participate in the ordinary, but to create a new normal that is anything but ordinary? What if.....Magic is real! Come and find out! Sponsored by Inmar Intelligence
Windsong 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 10:30 AM | 10:05 AM - 10:30 AM Windsong Pre-Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | 10:30 AM - 11:00 AM Join Progressive Grocer’s Editor-in-Chief, Gina Acosta, and Matt Redwood, Diebold Nixdorf’s VP of Retail Technology Solutions, as they reveal real-world insights and game-changing strategies used by global retail leaders. Learn how advanced checkout technologies and AI-powered self-service solutions are cutting shrink by 70%, empowering store staff, and revolutionizing the in-store experience. This is your chance to learn firsthand from one of the industry’s top innovators—don’t miss out! Sponsored by Diebold Nixdorf
Gina Acosta, Editor-in-Chief - Progressive Grocer at EnsembleIQ Matt Redwood, Vice President - Retail Technology Solutions - Diebold Nixdorf Inc. Windsong 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | 11:00 AM - 11:30 AM Enhance your resilience, expand your leadership capabilities, and learn the key elements to consider when carving out your path to success. Women leaders in the grocery industry share their top skills for unlocking your potential and maximizing emotional intelligence at work. Nancy Huynh, Vice President, Finance - ADUSA Distribution & Transportation Jennifer Scott, Vice President of Human Resources - The GIANT Company Senchal Murphy, Sr. Director, Human Resources - The Kroger Co. Windsong 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:00 PM | 11:30 AM - 12:00 PM Uncommitted customers, often referred to as secondary or occasional shoppers, are an increasingly vital segment for grocery retailers. Using insights from Upside's inaugural Consumer Spend Report, which analyzes 1.1 billion transactions and national surveys, this session will offer a comprehensive look at the challenges and opportunities these customers present. Alex Kinnier and Jennifer Hopper will also provide actionable strategies to turn uncommitted shoppers into loyal, repeat customers. Sponsored by Upside
Windsong 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 2:00 PM | 12:00 PM - 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | 2:00 PM - 2:30 PM
Sam’s Club Chief Growth Officer Diana Marshall sits down for a fireside chat with Progressive Grocer Editor-in-Chief Gina Acosta to discuss her leadership journey and why readiness for change is the bedrock of disruptive and adaptive organizations. Windsong 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | 2:30 PM - 3:00 PM Kathryn Kowalzik, Director, Brand Management & Creative - Giant Food Ashley Shick, Director of Communications & Public Affairs - Bashas' Family of Stores Windsong 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | 3:00 PM - 3:30 PM PG takes part in a conversation with the lead buyer at e-grocer Martie and the VP of retail sales at specialty waste and environmental services company Denali to discuss the companies’ respective journeys to becoming food waste champions, and what other companies in the food industry can do in this area. Sponsored by Denali Phil Collins, Senior National Account Executive-Retail and Industrial Sales - Denali Bridget Goldschmidt, Managing Editor - Progressive Grocer at EnsembleIQ Christina Glentis, Lead Buyer - Martie Windsong 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | 3:30 PM - 4:00 PM Today, retail stores rely heavily on manual processes. Associates are responsible for stocking shelves, managing inventory, updating price tags, maintaining cleanliness, and assisting customers. However, with a shrinking workforce, retailers are finding it increasingly difficult to manage these responsibilities efficiently. Behind the scenes, leading technology suppliers are working together to build better experiences for store associates and shoppers by combining the powers of their solutions. Two of these companies are JRTech Solutions, the #1 supplier of Pricer Electronic Shelf Labels (ESLs) in North America, and Brain Corp, a leading autonomous technology company with over 35,000 robots deployed around the world. In this session, attendees will learn from JRTech Solutions and Brain Corp about how ESLs and robots are freeing associates from time-consuming tasks, and the significant impact these technologies are having on retail operations. The session will also highlight how integrating ESLs with robots represents the next step in store digitization, unlocking new experiences that will help retailers retain associates and attract more customers to their stores. Sponsored by BrainCorp
Chris Lobdell, Chief Revenue Officer - Brain Corp Diego Mazzone, President and CEO - JRTech Solutions Windsong 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:30 PM | 4:00 PM - 4:30 PM Current and former TWIG trailblazers discuss future of the industry and lessons learned. Susan Morris, EVP, Chief Operations Officer - Albertsons Companies Lynette Ackley, Group VP Drugstore, Pets, Hardlines & Consumables - Meijer Windsong 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:30 PM | 4:30 PM - 5:30 PM Portico Patio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, November 8, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:30 AM | 8:00 AM - 9:30 AM Windsong Pre-Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 1:00 PM | 8:00 AM - 1:00 PM Windsong Pre-Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 9:35 AM | 9:30 AM - 9:35 AM Windsong 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM - 10:05 AM | 9:35 AM - 10:05 AM Taking the ‘Homegrown’ approach at Lidl US: CEO Joel Rampoldt discusses in an engaging presentation how the international limited-assortment chain is tailoring its offering to American consumers and positioning itself to win in the U.S. market. Windsong 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 10:35 AM | 10:05 AM - 10:35 AM How Whole Foods works closely with suppliers around the world to make a positive impact on people, communities, the marketplace and the planet. Windsong 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:00 AM | 10:35 AM - 11:00 AM Windsong Pre-Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | 11:00 AM - 11:30 AM Windsong 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:00 PM | 11:30 AM - 12:00 PM What stands in the way of an elevated store experience? Waste. Wasted food, wasted tasks, wasted effort, wasted time. We’re all in a constant battle to eliminate waste and elevate the shopper experience. But the real job to be done is to make sure our teams our bought in to the impact and feel the empowered in the role they play in stores to help us to solve the food waste opportunity. Learn how organizations such as Big Y, SEG, and others are making their teams feel like owners as they play a role in eliminating waste on daily basis. Sponsored by Upshop
Tenneille McFarlane-Smart, Project Management Office Director - Big Y Foods Lauren Kennedy, VP of Customer Success - Upshop Jennifer Short, Vice President of Transition Service - Southeastern Grocers Courtney Van Gilder, Manager, ESG & Community Engagement - SpartanNash Windsong 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:30 PM | 12:00 PM - 12:30 PM Windsong 1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 12:35 PM | 12:30 PM - 12:35 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:35 PM - 6:00 PM | 12:35 PM - 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 7:30 PM | 5:30 PM - 7:30 PM Windsong Pre-Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 7:00 PM | 6:00 PM - 7:00 PM Windsong Pre-Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM - 9:30 PM | 7:00 PM - 9:30 PM Windsong Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 PM - 11:00 PM | 9:30 PM - 11:00 PM Regency Hall |
*Agenda is in EST timezone